Schedule
See when our Aussie stars will be in action during the Paris 2024 Paralympic Games.
All dates and times are Australian Eastern Standard Time (AEST).
You can watch the Paris Paralympics live on 9Now.
Jump to: |
Track Para-cycling
Day 1: Thursday–Friday, August 29–30
21:41 | Men's B 4000m Individual Pursuit, Qualifying | Kane Perris and Luke Zaccaria | 00:59 | Men's B 4000m Individual Pursuit, Finals 🏅 | - |
Day 2: Friday–Saturday, August 30–31
19:30 | Men’s C4-5 1000m Time Trial, Qualifying | Korey Boddington |
20:15 | Women's C4 3000m Individual Pursuit, Qualifying | Emily Petricola, Meg Lemon |
20:54 | Men's C2 3000m Individual Pursuit, Qualifying | Darren Hicks |
21:58 | Women's B 1000m Time Trial, Qualifying | Jessica Gallagher and Caitlin Ward |
22:52 | Men's C4-5 1000m Time Trial, Final 🏅 | Korey Boddington |
23:17 | Women's C4 3000m Individual Pursuit, Finals 🏅 | Emily Petricola |
23:41 | Men's C2 3000m Individual Pursuit, Finals 🏅 | - |
00:34 | Women's B 1000m Time Trial, Final 🏅 | Jessica Gallagher and Caitlin Ward |
Day 3: Saturday, August 31
18:00 | Women's C1-3 500m Time Trial, Qualifying | Amanda Reid |
18:19 | Men's C1-3 1000m Time Trial, Qualifying | Gordon Allan |
21:35 | Women's C1-3 1000m Time Trial, Final 🏅 | Amanda Reid |
22:02 | Men's C1-3 1000m Time Trial, Final 🏅 | Gordon Allan |
Day 4: Sunday, September 1
19:00 | Men's B 1000m Time Trial, Qualifying | Kane Perris and Luke Zaccaria |
19:26 | Women's B 3000m Individual Pursuit, Qualifying | Jessica Gallagher and Caitlin Ward |
20:24 | Women's C5 3000m Individual Pursuit, Qualifying | Alana Forster |
20:55 | Open C1-5 750m Team Sprint, Qualifying | Alistair Donohoe, Gordon Allan, Korey Boddington |
21:51 | Men's B 1000m Time Trial, Final 🏅 | Kane Perris and Luke Zaccaria |
22:31 | Women's B 3000m Individual Pursuit, Finals 🏅 | - |
23:14 | Women's C5 3000m Individual Pursuit, Finals 🏅 | - |
23:30 | Open C1-5 750m Team Sprint, Finals 🏅 | Alistair Donohoe, Gordon Allan, Korey Boddington |
Road Para-cycling
Day 1: Wednesday, September 4
16:00 | Women’s C5 Individual Time Trial 🏅 | Alana Forster |
16:14 | Women’s C4 Individual Time Trial 🏅 | Emily Petricola, Meg Lemon |
16:27 | Men’s C2 Individual Time Trial 🏅 | Darren Hicks |
17:02 | Women’s C1-3 Individual Time Trial 🏅 | Amanda Reid |
18:03 | Women’s H1-3 Individual Time Trial 🏅 | Lauren Parker |
21:51 | Men’s C5 Individual Time Trial 🏅 | Alistair Donohoe |
Day 2: Thursday, September 5
17:35 | Women's H1-4 Road Race 🏅 | Lauren Parker |
Day 3: Friday, September 6
17:30 | Men’s C4-5 Road Race 🏅 | Alistair Donohoe, Korey Boddington |
17:35 | Women’s C4-5 Road Race🏅 | Alana Forster, Emily Petricola, Meg Lemon |
Day 4: Saturday, September 7
17:30 | Men’s C1-3 Road Race 🏅 | Darren Hicks, Gordon Allan |
17:35 | Women’s C1-3 Road Race 🏅 | Amanda Reid |
🏅 = Medal event